
Geely Monjaro (Xingyue L)
Source to order from China. Request the exact model year, version, condition, quantity and destination..
Source the specification your market needs.
Geely Monjaro (Xingyue L)
Seating capacity · 5. Wheelbase (mm) · 2845.
Choosing a China-market version
For the petrol Xingyue L, check the transmission and driven axles for the exact version. Buyers planning long family journeys should also compare seat functions, tyre size and space with passengers and luggage aboard.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2026
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 2.0TD DCT Changfeng Yueshan | 2.0TD DCT Changfeng Qingyun | Dongfang Yao 2.0TD Automatic Xiaohan | Dongfang Yao 2.0TD Automatic Lanxing | Dongfang Yao 2.0TD Automatic Wangyue |
|---|---|---|---|---|---|
| China MSRP (CNY) | 139,700 | 147,700 | 158,700 | 168,700 | 179,700 |
| Launch date | 2026-03-09 | 2026-03-09 | 2025-09-23 | 2025-09-23 | 2025-09-23 |
| Induction | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine output (PS) | 218 | 218 | 272 | 272 | 272 |
| Engine output (kW) | 160 | 160 | 200 | 200 | 200 |
| Body configuration | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 4770×1895×1689 | 4770×1895×1689 | 4795×1895×1689 | 4795×1895×1689 | 4795×1895×1689 |
| Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 | 2845 |
| Top speed (km/h) | 215 | 215 | 225 | 225 | 225 |
| 0–100 km/h (s) | 7.9 | 7.9 | 7.3 | 7.3 | 7.5 |
| WLTC fuel consumption (L/100 km) | 7.55 | 7.55 | 7.79 | 7.79 | 8.59 |
| Body style | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4770 | 4770 | 4795 | 4795 | 4795 |
| Width (mm) | 1895 | 1895 | 1895 | 1895 | 1895 |
| Height (mm) | 1689 | 1689 | 1689 | 1689 | 1689 |
| Front / rear track (mm) | 1610/1610 | 1610/1610 | 1610/1610 | 1610/1610 | 1610/1610 |
| Kerb weight (kg) | 1655 | 1655 | 1675 | 1675 | 1760 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Fuel tank (L) | 55 | 55 | 55 | 55 | 62 |
| Luggage capacity (L) | 562 | 562 | 562 | 562 | 562 |
| Gross vehicle weight (kg) | 2080 | 2080 | 2096 | 2096 | 2189 |
| Engine code | JLH-4G20TDJ | JLH-4G20TDJ | JLH-4G20TDH | JLH-4G20TDH | JLH-4G20TDH |
| Nominal displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Displacement (ml) | 1969 | 1969 | 1969 | 1969 | 1969 |
| Engine orientation | Transverse | Transverse | Transverse | Transverse | Transverse |
| Peak power (kW) / speed (rpm) | 160/- | 160/- | 200/- | 200/- | 200/- |
| Cylinder layout | Inline | Inline | Inline | Inline | Inline |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Fuel injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Engine block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI |
| Gear count | 7 | 7 | 8 | 8 | 8 |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear tyres | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 |
| Anti-lock braking | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● |
| Seat belt reminder | ● Front | ● Front | ● Front | ● Front | ● Front |
| Blind spot assist | - | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● | ● |
| Driver fatigue alert | - | - | - | ○ | ● |
| Door opening warning | - | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● |
| Rear collision warning | - | ● | ● | ● | ● |
| Driver airbag | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● | ● |
| Front centre airbag | - | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Rear cross-traffic alert | - | ● | ● | ● | ● |
| Automatic parking | - | - | - | ○ | ● |
| Remote parking / exit | - | - | - | ○ | ● |
| Assisted lane change | - | - | - | ○ | ● |
| Engine stop/start | ● | ● | - | - | - |
| Hill start assist | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● |
| Driving automation level | L2 | L2 | L2 | L2 | L2 |
| Exterior cameras | 5 | 5 | 5 | 5 | 11 |
| Cabin cameras | - | - | - | - | 1 |
| Millimetre-wave radars | - | - | 2 | 2 | 3 |
| Ultrasonic sensors | 8 | 8 | 8 | 8 | 12 |
| Alloy wheels | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | ● |
| Tailgate height memory | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Heated steering wheel | ○ | ○ | ○ | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● |
| Augmented reality head-up display | - | - | ● | ● | ● |
| Integrated dashcam | - | ● | ● | ● | ● |
| Wireless phone charging | ● Front | ● Front | ● Front | ● Front | ● Front |
| Wireless charging power | 50W | 50W | 50W | 50W | 50W |
| Engine immobiliser | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● |
| Keyless entry | ● Front | ● Front | ● Front | ● Front | ● Front |
| Front seat height adjustment | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Front seat cushion tilt | - | ● Driver | ● Driver | ● Driver | ● Driver |
| Front lumbar support | - | ● Driver | ● Driver | ● Driver | ● Driver |
| Power driver seat | ● | ● | ● | ● | ● |
| Power front passenger seat | ● | ● | ● | ● | ● |
| Rear control of front passenger seat | - | - | - | ● | ● |
| Power second-row seats | - | - | - | ● | ● |
| Heated front seats | ● | ● | ● | ● | ● |
| Heated second-row seats | ○ | ○ | ○ | ● | ● |
| Ventilated front seats | - | ● Driver | ● Driver | ● | ● |
| Front seat massage | - | ● Driver | ● Driver | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● |
| Rear centre armrest | ● | ● | ● | ● | ● |
| Rear cupholders | ● | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Independent rear climate control | - | - | - | ● | ● |
| Rear air vents | ● | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED |
| Headlight design | ● Matrix | ● Matrix | ● Matrix | ● Matrix | ● Matrix |
| Adaptive high beams | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Driver assistance status lights | - | - | - | ○ | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● |
| Sunroof type | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | ● | ● |
| Auto-dimming interior mirror | - | - | - | ● | ● |
| Rear privacy glass | - | - | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rear wiper | ● | ● | ● | ● | ● |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto |
| Central colour display | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Passenger entertainment display | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Satellite navigation | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap |
| Phone mirroring | ● HUAWEI HiCar● Flyme Link● Carlink | ● HUAWEI HiCar● Flyme Link● Carlink | ● HUAWEI HiCar● Flyme Link● Carlink | ● HUAWEI HiCar● Flyme Link● Carlink | ● HUAWEI HiCar● Flyme Link● Carlink |
| Connected vehicle services | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G |
| Over-the-air updates | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● |
| Connector type | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C |
| Speakers | 8 | 8 | 16 | 16 | 16 |
| Headrest speakers | - | - | ● | ● | ● |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Reference version
- Official global petrol Monjaro reference; separate from Monjaro EM-i
- Reference dimensions
- 4770 × 1895 × 1689 mm
- Wheelbase
- 2845 mm
- Engine
- 2.0 TD petrol
- Transmission
- 8-speed automatic
- Reference body
- SUV
- China ordering
- Confirm exact Xingyue L year, engine tune and drive system
- Sourcing condition
- New or used by request; mileage and registration verified individually
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos



Introductions & reviews
Manufacturer product referenceen · global.geely.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
A petrol SUV for buyers comparing China-sourced comfort-oriented models. Monjaro is the familiar overseas search name for the Xingyue L family.
Powertrain and configuration
The global petrol reference uses a 2.0 TD engine and an eight-speed automatic. Monjaro EM-i is a separate hybrid product and its figures are not used here.
Exterior and interior
Reference photos show the exterior and alternative interior finishes. Seat ventilation, massage and multimedia functions depend on trim and market.
Version and image reference
Official global petrol Monjaro reference; separate from Monjaro EM-i. Manufacturer photographs are illustrative, not evidence of available stock. Confirm equipment against the offered vehicle.
Sourcing and export enquiry
Share the model year, preferred trim, quantity, condition and destination. For used or registered vehicles, request the VIN, mileage, registration date, inspection and service history. We confirm sourcing options and export requirements before quotation; delivery timing, destination registration, software and warranty coverage require individual confirmation.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import Geely Monjaro (Xingyue L) from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models